Limits & Quotas
Plan-specific limits for all Scalix Cloud services
Rate Limits
| Plan | API Requests/sec | Daily AI Requests |
|---|
| Free | 20 | 500 |
| Chat Plus | 20 | 500 |
| Starter | 50 | Unlimited |
| Pro | 100 | Unlimited |
| Team | 200 | Unlimited |
| Business | 500 | Unlimited |
| Enterprise | 1000 | Unlimited |
Auth endpoints (signup, login, password reset) are limited to 3 requests/minute per IP on all plans.
AI Models
The Scalix Lumio family. scalix-lumio-lite is generally available on every plan and is the default model. scalix-lumio-pro and scalix-candela are announced and coming soon.
| Plan | scalix-lumio-lite | scalix-lumio-pro | scalix-candela |
|---|
| Free | Yes | Coming soon | Coming soon |
| Chat Plus | Yes | Coming soon | Coming soon |
| Starter | Yes | Coming soon | Coming soon |
| Pro+ | Yes | Coming soon | Coming soon |
Resource Limits
Projects & Team
| Plan | Projects | Team Seats | API Keys |
|---|
| Free | 1 | 1 | 1 |
| Chat Plus | 1 | 1 | 1 |
| Starter | 5 | 2 | 3 |
| Pro | 20 | 5 | 5 |
| Team | Unlimited | 10 | 10 |
| Business | Unlimited | 25 | 25 |
| Enterprise | Unlimited | Unlimited | Unlimited |
Custom Domains (free on all plans)
| Plan | Domains |
|---|
| Free | 1 |
| Chat Plus | 1 |
| Starter | 3 |
| Pro | 10 |
| Team+ | Unlimited |
Functions
| Setting | Default | Maximum |
|---|
| Timeout | 30s | 300s |
| Memory | 128 MB | 4 GB |
| vCPUs | 0.25 | 2 |
| Payload size | 6 MB | 6 MB |
Sandboxes
| Resource | Ephemeral | Persistent |
|---|
| Memory | 256 MB – 4 GB | 512 MB – 16 GB |
| vCPUs | 0.5 – 2 | 1 – 8 |
| Disk | 1 GB | 10 – 100 GB |
| Timeout | 5 min | No limit |
Compute (Scalix Run)
| Resource | Minimum | Maximum |
|---|
| Memory | 128 MB | 16 GB |
| vCPUs | 0.25 | 8 |
| Disk | 1 GB | 100 GB |
| Instances | 1 | 50 per project |
Included Quotas (per plan)
Infrastructure services include free usage before metered charges apply:
| Metric | Free | Starter | Pro | Team | Business |
|---|
| Storage (GB) | 1 | 5 | 25 | 100 | 500 |
| Email sends | 100 | 5,000 | 25,000 | 100,000 | 500,000 |
| Build minutes | 10 | 100 | 500 | 2,000 | 10,000 |
| Service hours | 0 | 100 | 500 | 2,000 | 10,000 |
| Vector ops | 1,000 | 50,000 | 500,000 | 5M | 25M |
Usage beyond included quotas is charged at the per-unit rate listed in Billing.